Mile | Description |
00.0 | Springer Mountain (3782 ft) is Southern terminus of the AT Bronze plaque on rock, sign and register nearby. Good views to west. Mount Katahdin in Maine is 2,175 miles north via the white-blazed trail. |
00.2 | Springer Mountain Shelter (3700 ft) to right on side trail with privy and reliable spring. Established tent sites nearby. |
00.9 | USFS Road #42 (parking). |
02.5 | Stover Creek Shelter (2920 ft) with all-season stream nearby. Located left of AT down old logging road. |
04.1 | Three Forks (2520 ft), where three streams converge to form Noontootla Creek, USFS Road #58. Campsites available north of AT along Long Creek. |
04.9 | Blue blazed trail to Long Creek Falls. |
07.6 | Hawk Mountain Shelter (3130 ft) with privy and water down path behind shelter. |
08.1 | Hightower Gap (2854 ft), junction with gravel USFS Roads #42 & #69. |
14.9 | Gooch Mountain Shelter (2775 ft) and privy to left on short side trail. New in 2001. Excellent spring, tent sites. |
16.3 | Gooch Gap (2784 ft), USFS Road #42 leads 2.7 miles to Suches, Georgia. |
19.9 | Woody Gap (3150 ft), paved GA Hwy. 60 with good parking. Suches, Georgia is 1.9 miles to left. |
20.9 | Big Cedar Mountain (3737 ft), with good views from rock ledges. |
23.7 | Henry Gap (3100 ft) is 200 ft left on side trail. Unpaved road leads to GA Hwy. 180. |
25.5 | Jarrard Gap (3250 ft), blue-blazed trail to left leads one mile to Lake Winfield Scott Recreation Area (USFS) and GA Hwy 180. |
26.8 | Woods Hole Shelter (3460 ft), privy 0.4 miles west on side trail. Water at mid-point on trail. |
26.9 | Bird Gap (3,650 ft). Freeman Trail bypasses Blood Mountain summit and leads 1.8 miles to Flatrock Gap. |
27.2 | Slaughter Creek Trail, blue-blazed to left leads 2.7 miles to Lake Winfield Scott Recreation Area (USFS). Stream at right turn is the last water before Neels Gap and is the water source for campsites ahead. |
27.3 | Slaughter Creek Campsite, eight tent pads built on sidehill. |
28.1 | Blood Mountain (4461 ft, highest point on the AT in Georgia). Blood Mountain Shelter with privy located on summit. Closest water is creek at AT and Slaughter Creek trail junction. Panoramic views in all directions. |
29.5 | Flatrock Gap (3440 ft), Trail to Byron Reece Memorial, west .6 mi. Parking; Freeman Trail bypasses Blood Mountain summit and leads 1.8 miles to Bird Gap. |
30.5 | Neels Gap (3125 ft), paved US 19/129 with parking at Byron Reese Memorial north on highway. Walasi-Yi Center has hiker supplies, equipment and hostel available on first come, first serve basis. |
33.9 | Wolf Laurel Top (3766 ft) with campsite and views to right in clearing. |
36.0 | Tesnatee Gap (3138 ft), paved GA Hwy. 348 (Richard B. Russell Scenic Highway) with parking. |
36.7 | Whitley Gap Shelter (3360 ft), privy is right 1.2 miles on side trail with magnificent views in season, dependable spring. |
36.9 | Hogpen Gap (3450 ft) on GA Hwy. 348 with parking. |
41.1 | Low Gap Shelter (2990 ft), privy is right via side trail into cove with spring and stream nearby. |
46.1 | Chattahoochee Gap (3500 ft), spring on right via side trail is headwaters of Chattahoochee River. |
47.8 | Site of former Rocky Knob shelter. Area still usable as campsite. Spring downhill below old shelter site. |
48.3 | Blue Mountain Shelter (3780 ft), privy via side trail to left. Spring on AT just before turnoff to shelter. |
50.5 | Unicoi Gap (2949 ft), paved GA Hwy 75 with parking. |
54.9 | Tray Gap (3847 ft), junction with Tray Mountain Road (USFS Road #79). |
55.7 | Tray Mountain (4430 ft) with outstanding views from summit. Descending to north, trail is rough, rocky and steep. |
56.0 | Tray Mountain Shelter (4070 ft), privy is left via side trail, good spring downhill behind shelter. |
61.3 | Addis Gap (3304 ft) campsite with stream to right 0.5 mile down old fire road. |
62.4 | Kelly Knob (4276 ft), summit is 0.2 mile to left. |
63.1 | Deep Gap Shelter (3550 ft), privy is 0.3 mile to right. Water in piped spring just before shelter. |
66.6 | Dicks Creek Gap (2675 ft), paved US 76 with picnic tables and seasonal stream. |
70.9 | Plumorchard Gap Shelter (3000 ft), privy is located to right of gap, down side trail. Spring near shelter. |
75.4 | Bly Gap (3840 ft), on Georgia/North Carolina state line, is marked by gnarled oak tree and fine views to north. Good campsite and water to right below clearing. |
Saturday, January 19, 2013
Georgia Leg of the Appalachian Trail
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment